> For the complete documentation index, see [llms.txt](https://docs.amondo.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.amondo.com/analytics/event-reference/event-properties.md).

# Event Properties

This page outlines all the properties commonly attached to analytics events triggered within Amondo. Each property includes a description, data type, and example value to help with implementation, debugging, and analysis. These properties apply across different Imprint formats and Tile types, depending on the specific event being tracked.

| **Property**             | **Type** | **Description**                                                                                                                                                                            | **Example**                                |
| ------------------------ | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------ |
| `imprint_id`             | String   | Unique identifier for the Imprint                                                                                                                                                          | `c7ea455f-5074-4968-bf72-3e2e899122c0`     |
| `imprint_mode`           | String   | Format of the Imprint, for example `GALLERY`, `CAROUSEL` or `STORIES`                                                                                                                      | `GALLERY`                                  |
| `rendering_mode`         | String   | Rendering mode used by the Web SDK, for example `NORMAL` or `ADS`                                                                                                                          | `NORMAL`                                   |
| `sdk_version`            | String   | Version of the SDK being used                                                                                                                                                              | `4.6.3`                                    |
| `viewport_w`             | Numeric  | Page viewport width in CSS pixels, host-provided or SDK-measured                                                                                                                           | `390`                                      |
| `viewport_h`             | Numeric  | Page viewport height in CSS pixels, host-provided or SDK-measured                                                                                                                          | `844`                                      |
| `scroll_y`               | Numeric  | Page scroll offset in CSS pixels, host-provided or SDK-measured                                                                                                                            | `2400`                                     |
| `viewport_source`        | String   | Viewport measurement source: `host_provided`, `sdk_measured` or `unavailable`                                                                                                              | `host_provided`                            |
| `slide_id`               | String   | Unique identifier for a slide in Carousel or Stories                                                                                                                                       | `374ea8ff-f0e6-40b0-b739-ecfc6c73e09c`     |
| `slide_index`            | Numeric  | Index of the current slide                                                                                                                                                                 | `0`                                        |
| `direction`              | String   | Direction of navigation (e.g. `next`, `previous`)                                                                                                                                          | `next`                                     |
| `subsequent_slide_id`    | String   | ID of the next slide navigated to                                                                                                                                                          | `da36e970-9954-4ceb-8a56-b9c0e5625010`     |
| `subsequent_slide_index` | Numeric  | Index of the next slide                                                                                                                                                                    | `1`                                        |
| `page_id`                | String   | Identifier for a page view                                                                                                                                                                 | `-`                                        |
| `page_index`             | Numeric  | Index of the page in sequence                                                                                                                                                              | `-`                                        |
| `scrolled_percentage`    | Numeric  | Percentage of vertical scroll completion                                                                                                                                                   | `98.2`                                     |
| `story_title`            | String   | Title of the story-based Imprint                                                                                                                                                           | `IOC - Samsung Victory Selfie Lookback`    |
| `story_id`               | String   | Unique ID for a story                                                                                                                                                                      | `d546cfd4-5319-48d1-8d8b-b6f08a77de64`     |
| `story_index`            | Numeric  | Index of the story being viewed                                                                                                                                                            | `2`                                        |
| `opened_from_url`        | Boolean  | Was content opened directly via a URL                                                                                                                                                      | `TRUE`                                     |
| `by_link`                | Boolean  | Was frame opened via a link click                                                                                                                                                          | `FALSE`                                    |
| `tile_id`                | String   | Unique identifier of the Tile                                                                                                                                                              | `e22abe91-30fd-4c22-bddd-92aa998e3a07`     |
| `tile_source`            | String   | Source of the Tile content                                                                                                                                                                 | `INSTAGRAM`                                |
| `tile_type`              | String   | Type of Tile (e.g. `MediaTile`, `ClickthroughTile`)                                                                                                                                        | `MediaTile`                                |
| `media_url`              | String   | SDK-selected Tile media URL. For Cloudinary-hosted media, this uses the selected delivery URL when available and falls back to `publicUrl` or `secureUrl`.                                 | `https://example.com/tile.jpg`             |
| `media_type`             | String   | Tile media type                                                                                                                                                                            | `IMAGE`                                    |
| `destination_url`        | String   | Destination URL from a Clickthrough Tile or CTA                                                                                                                                            | `https://www.olympics.com/en/play/trivia/` |
| `reveal_type`            | String   | Reveal interaction type                                                                                                                                                                    | `SCRATCH`                                  |
| `outcome_id`             | String   | Identifier of the selected Reveal Tile outcome                                                                                                                                             | `outcome-1`                                |
| `outcome_media_url`      | String   | SDK-selected media URL for the selected Reveal Tile outcome. For Cloudinary-hosted media, this uses the selected delivery URL when available and falls back to `publicUrl` or `secureUrl`. | `https://example.com/outcome.jpg`          |
| `outcome_media_type`     | String   | Media type for the selected Reveal Tile outcome                                                                                                                                            | `IMAGE`                                    |
| `scratch_milestone`      | String   | Scratch progress milestone reached                                                                                                                                                         | `50_percent`                               |
| `scratch_percentage`     | Numeric  | Measured scratch coverage percentage                                                                                                                                                       | `50`                                       |
| `time_to_reveal_ms`      | Numeric  | Time taken to reveal an outcome, in milliseconds                                                                                                                                           | `455`                                      |
| `imprint_time_ms`        | Numeric  | Time elapsed since the Imprint loaded, in milliseconds                                                                                                                                     | `1275`                                     |
| `tile_tag_analytics`     | String   | Optional analytics tag configured on the Tile                                                                                                                                              | `scratch-campaign`                         |
| `imprint_click_x_px`     | Numeric  | Click or tap x-coordinate in pixels, relative to the SDK container                                                                                                                         | `90`                                       |
| `imprint_click_y_px`     | Numeric  | Click or tap y-coordinate in pixels, relative to the SDK container                                                                                                                         | `79`                                       |
| `question_index`         | Numeric  | Index of the quiz question                                                                                                                                                                 | `2`                                        |
| `option_id`              | String   | Identifier of the selected option in a poll                                                                                                                                                | `0726f717-11e5-49fd-9429-eba253cccb95`     |
| `ph_keyword`             | String   | Placeholder keyword for tracking                                                                                                                                                           | `-`                                        |
| `form_surface`           | String   | Surface that rendered a Form Tile, `embed` or `standalone`                                                                                                                                 | `embed`                                    |
| `form_slug`              | String   | Public page slug for a standalone form (standalone only)                                                                                                                                   | `summer-signup`                            |
| `form_tag_analytics`     | String   | Optional analytics tag set on a Form Tile                                                                                                                                                  | `summer-campaign`                          |
| `field_id`               | String   | Identifier of a form field (`field_filled`)                                                                                                                                                | `3a3c1c63-84bd-4d60-a84a-c0ee909a7397`     |
| `field_type`             | String   | Form field type, for example `text`, `email`, `date`, `checkbox`, `choice` or `media`                                                                                                      | `email`                                    |
| `field_label`            | String   | Author-defined label of a form field                                                                                                                                                       | `Email address`                            |
| `field_required`         | Boolean  | Whether a form field is required                                                                                                                                                           | `TRUE`                                     |
| `field_position`         | Numeric  | Index/position of a form field                                                                                                                                                             | `2`                                        |
| `reason`                 | String   | Why a form submit was blocked client-side, one of `missing_required`, `invalid_email`, `media_uploading` or `empty_form`                                                                   | `missing_required`                         |
